Summary Box - Everyday Credit Card
The information contained in this table summarises key product features and is not intended to replace any terms and conditions
APR | Representative 29.4% APR (variable) | ||
---|---|---|---|
Other APRs | N/A | ||
Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate |
Purchases | N/A | 2.171% | 29.4% |
Cash Advances | N/A | 2.204% | 29.9% |
Balance Transfers | N/A | 2.171% | 29.4% |
Money Transfers | N/A | 2.204% | 29.9% |
We may apply the standard interest rate during any special promotion period to any transaction if in any month you do not make at least your minimum payment by the minimum payment date or if you exceed your credit limit at any time. |
Interest free period after introductory offer |
|
|
Interest Charging Information | You will not pay interest on new purchases if you pay your balance in full and on time each month. Otherwise, the period over which interest is charged is as follows: | |
From | Until | |
---|---|---|
Purchases | Date debited to your account | Paid in full |
Cash Advances | Date debited to your account | Paid in full |
Balance Transfers | Date debited to your account | Paid in full |
Money Transfers | Date debited to your account | Paid in full |
Allocation of Payments | If you do not pay your balance in full we will allocate your payments to balances with the highest interest rate before balances with lower interest rates. See Section 2.3 of the Credit Card Agreement for full details. | |
Minimum Repayment | Each month where you have a balance outstanding on your account you must repay the greater of: a) an amount equal to the total of any fees or charges due, interest, default sums, plus 1% of the remaining balance; b) 2.25% of the statement balance; or c) £5, or the full balance if less than £5, plus any amount that's more than your credit limit. |
|
Credit limit | Minimum credit limit | Subject to status |
Maximum credit limit | Subject to status | |
Fees | No annual fee | |
Charges | Cash Advances | 3% (minimum £3) |
Balance Transfers | A Balance Transfer fee of 3% applies to transfers made at application (£3 minimum). Thereafter, the fee will depend on the offer available at the time. | |
Money Transfers | After opening your Sainsbury’s Bank Credit Card, transfer money to your current account at your money transfer interest rate with a standard fee of 4% (minimum £4). | |
Statement date change | £5 if you've already asked us to change the date twice in the last six months. |
For further details please refer to the account terms and conditions. |
Foreign Usage | Payment scheme exchange rate | Indicative rates can be found here. |
One or more of the following may apply:
|
Default Charges | Late Payment Charge | £12 |
Overlimit Charge | £12 | |
Returned Payment Charge | £12 |